Größentabelle Damen Oberteile
Brustumfang (cm) | Taillenumfang (cm) | Hüftumfang (cm) | Größe | |
74-78 | 62-66 | 86-89 | 32 | XS |
78-82 | 66-70 | 89-92 | 34 | XS |
82-86 | 70-74 | 92-95 | 36 | S |
86-90 | 74-78 | 95-98 | 38 | S |
90-94 | 78-82 | 98-101 | 40 | M |
94-98 | 82-86 | 101-104 | 42 | M |
98-102 | 86-91 | 104-107 | 44 | L |
102-107 | 91-97 | 107-111 | 46 | L |
107-113 | 97-103 | 111-116 | 48 | XL |
113-119 | 103-109 | 116-121 | 50 | XL |
119-125 | 109-115 | 121-126 | 52 | XXL |
125-131 | 115-121 | 126-131 | 54 | XXL |
131-137 | 121-127 | 131-136 | 56 | 3XL |
137-143 | 127-133 | 136-141 | 58 | 3XL |
Richtige Messpositionen
|